| TOP 22 SCORERS | TOP SCORERS FOR OTHER TEAMS | |
| 88.40% - Johnny Nelson (Thatch) | 58.44% - Rab Wilson (St Comgalls) | |
| 80.24% - Ryan McKillop (Thatch) | 58.22% - Sean Davison (Tech Tornadoes) | |
| 79.41% - Colin Montgomery (Thatch) | 55.69% - Geoff McMichael (Freewheelers) | |
| 78.66% - Eddie Gribben (Thatch) | 50.72% - Aaron Rolston (No 1 Blues) | |
| 77.77% - Ellis Martin (Ibrox) | 46.05% - Ian McCalmont (No 1 Reds) | |
| 74.28% - Paul Francey (Q.Pool) | 45.83% - Sara Greenberg (Thatch Rockets) | |
| 73.43% - William Irvine (Q.Pool) | 41.25% - Conor Matthews (Clonlee) | |
| 69.23% - Joe Patton (Feathers) | 32.92% - Gary Peoples (Rubys Bar) | |
| 69.11% - Ed McDowell (Ibrox) | ||
| 69.11% - Robert Hawkins (Ibrox) | MOST WINS | |
| 68.57% - Alan Corrigan (Feathers) | 26/30 - Thatch | |
| 67.14% - Stephen Johnston (Ibrox) | LEAST WINS | |
| 65.71% - Neil Campbell (Feathers) | 1/30 - Clonlee | |
| 65.06% - Lenny Swan (Feathers) | ||
| 64.77% - Bill McIlroy Jr (Saints) | MOST DRAWS | |
| 63.41% - Ciaran O'Toole (Station Bar) | 6/30 - No 1 Blues & Tech Tornadoes | |
| 63.29% - Colin Wilson (Gers) | LEAST DRAWS | |
| 63.21% - Dean McDonagh (Saints) | 1/30 - Clonlee & Saints | |
| 62.80% - Stephen McWhirter (Ibrox) | ||
| 62.82% - Sean McAlister (Saints) | MOST LOSSES | |
| 62.50% - Lee Topping (Q.Club) | 26/30 - Clonlee & Rubys Bar | |
| 61.44% - Tyler McConnell (Q.Club) | LEAST LOSSES | |
| 2 - Thatch | ||
| MOST HAT TRICKS | ||
| 16 - Ryan McKillop (Thatch) | MOST WINS IN A ROW | |
| 19 - Saints | ||
| MOST FRAMES WON | ||
| 65 - Ryan McKillop (Thatch) | MOST PLAY OFF FRAMES | |
| 11 - No 1 Blues | ||
| MOST FRAMES PLAYED | ||
| 88 - Bill McIlroy Jr (Saints) | MOST PLAYERS USED | |
| 12 - Q.Club & Q.Pool | ||
| MOST TEAMS IN A VENUE | ||
| 3 - St Comgalls, Saints & Clonlee | LEAST PLAYERS USED | |
| 7 - Freewheelers |