Q. Club Summer League Tables


SPONSORED BY ABBEY CRAFT & SKC GAMING

Well done to Ryan McKillop on winning Group 1. The result in the match between 2nd & 3rd in the Group went in his favour and he wins on frame difference only from Gerry McCorry. Just Group 7 remains undecided.

Tables updated after close of play Tuesday 11th September



GROUP 1 P W D L FD P
1 Ryan McKillop 7 5 1 1 16 18
2 Gerry McCorry 7 5 1 1 10 18
3 Ed McDowell 7 5 0 2 4 17
4 Ryan Marcus 7 3 0 4 -6 13
5 Gary Wallace 6 1 2 3 -4 10
6 Anthony McCorry  5 2 0 3 -6 9
7 Neil McKelvey 5 1 1 3 -2 7
8 Marty Goudie 6 0 1 4 -10 6
GROUP 2 P W D L FD P
1 Wayne Lewis 7 4 2 1 16 18
2 Kenny English75021017
3 Trevor Whiteside7412216
4 Lenny Swan 7 2 3 2 6 14
5 Aaron Rolston7232-613
6 Alan Johnston6221012
7 Paul Harris 6 1 0 5 -16 8
8 Stuart Houston 5 0 1 4 -12 6
GROUP 3 P W D L FD P
1 Mark Richardson 6 5 1 0 18 17
2 Micky O'Boyle 6 4 1 1 6 15
3 Robert Hawkins 6 3 1 2 8 14
4 Jim Gilchrist 6 2 2 2 6 13
5 Tyler McKee 6 3 0 3 -6 11
6 Alan Corrigan 6 1 1 4 -10 9
7 Ciaran Reid 6 0 0 6 -22 5
GROUP 4 P W D L FD P
1 Darren Lowe 6 3 1 2 8 13
2 Aaron Watters 6 3 0 3 2 13
3 Joe Patton 6 3 1 2 -2 12
4 Sean Davison 6 1 2 3 -8 10
GROUP 5 P W D L FD P
1 Mary Jo McCourt 5 3 1 1 10 12
2 Gareth Fears 5 3 0 2 2 11
3 Rodney McIlhinney 5 2 1 2 -2 10
4 Ryan Martin 5 2 12 -2 10
5 Ryan Scott 5 2 0 3 -2 9
6 Mark Wilson 5 1 2 2 0 7
GROUP 6 P W D L FD P
1 Ian McCalmont 6 4 0 2 6 15
2 Andy McWilliams 6 3 1 2 8 14
3 James Acheson 6 4 0 2 0 13
4 Paul Watters 6 3 0 3 8 11
5 Alph McIlwaine 6 3 0 3 -4 11
6 Ian Boal 6 1 2 3 -4 10
7 Joe Bell 6 1 1 4 -14 9
GROUP 7 P W D L FD P
1 Craig Johnston 6 5 1 0 22 17
2 Jordan Peoples 7 3 1 3 0 14
3 Gary Peoples 6 2 1 3 2 12
4 Alex Irvine 7 2 2 3 -12 12
5 Liam McCorry 7 2 1 4 -16 12
6 Lee Gribben 6 3 0 3 0 11
7 Derek Whiteside 4 2 0 2 4 9
8 Corey Burleigh 5 2 0 3 0 9
GROUP 8 P W D L FD P
1 Andy Hunter 6 5 1 0 22 19
2 Paul McCann 6 3 3 0 16 16
3 Liam Young 6 3 1 2 10 13
4 Gordy McCormick 5 2 1 2 6 11
5 James Mundell 5 2 0 3 6 10
6 Glen Ogilby 5 0 2 3 -14 6
7 Brian T Mennie 6 0 0 6 -48 1